SUPER PROMO
Misura DescrizioneMarcaPrezzo *
205/55 R16 | 91V | Cinturato P7 | Pirelli | € 66,00 |
205/55 R16 | 91V | Formula Energy | Formula (Gruppo Pirelli) | € 56,00 |
205/55 R16 | 91V | Primacy 4 | Michelin | € 76,00 |
205/55 R16 | 91V | G-Grip | BF Goodrich (Gruppo Michelin) | € 57,00 |
205/55 R16 | 94V | Road Performance | Kormoran (Gruppo Michelin) | € 49,00 |
205/55 R16 All Season |
94V | CrossClimate Plus |
Michelin | € 86,00 |
205/55 R16 All Season | 91V | Cinturato All Season Plus | Pirelli | € 75,50 |
215/55 R17 | 94V | Cinturato P7 | Pirelli | € 125,00 |
215/55 R17 | 94W | Formula Energy | Formula (Gruppo Pirelli) | € 93,00 |
215/55 R17 | 94V | Primacy 4 | Michelin | € 140,50 |
215/55 R17 | 98W | G-Grip | BF Goodrich (Gruppo Michelin) | € 106,00 |
215/55 R17 | 98W | UHP KO | Kormoran (Gruppo Michelin) | € 69,00 |
215/55 R17 All Season | 98V | G Grip All Season 2 | BF Goodrich (Gruppo Michelin) | € 119,50 |
225/45 R17 | 91Y | Cinturato P7 | Pirelli | € 91,00 |
225/45 R17 | 91Y | Formula Energy | Formula (Gruppo Pirelli) | € 71,50 |
225/45 R17 | 91Y | Primacy 4 | Michelin | € 103,00 |
225/45 R17 | 91Y | G-Grip | BF Goodrich (Gruppo Michelin) | € 79,50 |
225/45 R17 | 94Y | Ultra High Perf | Kormoran (Gruppo Michelin) | € 58,00 |
225/45 R17 All Season | 94W | CrossClimate Plus | Michelin | € 112,50 |
225/45 R17 All Season | 94W | Cinturato All Season Plus | Pirelli | € 98,50 |
185/65 R15 | 88T | Cinturato P1 Verde | Pirelli | € 58,00 |
185/65 R15 | 88T | Formula Energy | Formula (Gruppo Pirelli) | € 49,00 |
185/65 R15 | 88T | Energy Saver + | Michelin | € 62,50 |
185/65 R15 | 88T | G-Grip | BF Goodrich (Gruppo Michelin) | € 50,50 |
185/65 R15 | 88T | Road Perf | Kormoran (Gruppo Michelin) | € 43,00 |
185/65 R15 All Season | 88H | G Grip All Season 2 | BF Goodrich (Gruppo Michelin) | € 57,00 |
195/75 R16C | 110R | Carrier | Pirelli | € 103,00 |
195/75 R16C | 107/105R | Agilis + | Michelin | € 104,00 |
195/75 R16C | 107/105R | Activan | BF Goodrich (Gruppo Michelin) | € 81,00 |
195/75 R16C | 107/105R | Van Pro B3 | Kormoran (Gruppo Michelin) | € 72,00 |
195/75 R16C All Season | 107R | Transpro 4s | Kleber (Gruppo Michelin) | € 90,00 |
235/65 R16C | 115R | Carrier | Pirelli | € 145,50 |
235/65 R16C | 115R | Agilis + | Michelin | € 151,50 |
235/65 R16C | 115R | Activan | BF Goodrich (Gruppo Michelin) | € 116,00 |
235/65 R16C | 115R | Van Pro B2 | Kormoran (Gruppo Michelin) | € 87,00 |
235/65 R16C All Season | 115R | Agilis CrossClimate | Michelin | € 164,00 |
*prezzi unitari iva inclusa
Non hai trovato la misura del tuo pneumatico?
Non ti preoccupare, questi sono solo alcuni esempi delle nostre offerte. Contattaci! Valuteremo la misura della tua gomma e sceglieremo, insieme, il pneumatico in promozione migliore per te.
Smontaggio, Montaggio
ed Equilibratura:
- solo € 9,00 cad. per pneumatici <= R16;
- solo € 10 cad. per pneumatici => R17;
- € 3,05 cad. contributo ecologico;
- prezzi unitari iva inclusa.